![]() |
![]() |
![]() |
| Vacation Rentals | Bandon Links | Residential Rentals | Property Management |
| (Off Season) | (Summer Season) | (Off Season) | (Summer Season) | |||
| Vacation Rentals: | Rooms | Occupancy | Daily | Daily | Weekly | Weekly |
| Avanti Beach House | 5 bed/3 bath | 12 | $425 | $425 | $2550 | $2550 |
| Beachcomber | 3 bed/2.5 bath | 7 | $275 | $300 | $1650 | $1800 |
| Bandon Barefoot Cottage | 2 bed/1 bath | 6 | $125 | $175 | $750 | $1050 |
| Bandon Beach House | 3 bed/3.5 bath | 8 | $245/$295 | $345 | $1715 | $2415 |
| Belo de Rosa | 3 bed/3 bath | 8 | $200 | $200 | $1400 | $1400 |
| B/P Sundeck | 3 bed/2 bath | 6 | $175 | $175 | $1225 | $1225 |
| Maggie's Seaside Getaway | 3 bed/2 bath | 6 | $225 | $265 | $1350 | $1590 |
| Sea Stacks | 2 bed/1 bath | 6 | $215 | $235 | $1290 | $1410 |
| Triton | 5 bed/3 bath | 14 | * | * | * | * |
| Ulett House | 3 bed/2 bath | 6 | $225 | $265 | $1350 | $1590 |
* See the house's page for rates.
Click here to search for the availability of each house.
| (Off Season) | (Summer Season) | |
| Vacation Rentals: | Monthly | Monthly |
| Bandon Barefoot Cottage | $1500 | $2000 |
Summer Season is from May 25th through September 30th unless otherwise stated on the respective vacation rental web page.
All vacation rentals require a 1% State of Oregon Tourism tax.
Vacation rentals in the Bandon city limits require a 6% Transient Occupancy tax.
All taxes are waived for rentals of one month or longer.
There is a separate one time cleaning fee for all reservations based upon the size of the vacation rental.
Click here for a list of our cleaning fees for each vacation rental.
For Reservations
Phone: (800) 527-5445 or (541) 347-3790
email: manager@visitbandon.com
Mail: P.O. Box 979, Bandon, OR 97411
| Vacation Rentals | Bandon Links | Residential Rentals | Property Management |